Limestone Building Block Co. Pty. Ltd.

                            Manufacturers of Quality Natural and Manufactured Limestone Blocks
 

Products

This page contains a list of our products and pricing picked up from Mandurah.

Natural Limestone

Code   Dimensions (mm) Grade Weight Blocks/ Pallet Price
All prices include Goods and Services Tax

Manufactured (Reconstituted) Limestone

Code   Dimensions (mm) Colour Feature Weight Blocks/ Pallet Price
135162   1000.350.165 Cream Bevelled 120 18 $12.80
135166   1000.350.165 Cream Plain 120 18 $12.80
135168   1000.350.165 Grey Plain 120 18 $11.10
135246   1000.350.240 Cream Plain 165 12 $14.10
135352   1000.350.350 Cream Bevelled 240 8 $17.50
135356   1000.350.350 Cream Plain 240 8 $17.50
135358   1000.350.350 Grey Plain 240 8 $15.90
335166   350.350.165 Cream Plain 40 54 $7.10
524106   500.245.100 Cream Plain 27 64 $6.90
524166   500.240.165 Cream Plain 42 48 $7.20
534106   500.345.100 Cream Plain 39 48 $7.20
534122   500.345.120 Cream Bevelled 41 42 $7.70
535162   500.350.165 Cream Bevelled 58 36 $8.10
535166   500.350.165 Cream Plain 58 36 $8.10
535202   500.350.200 Cream Bevelled 65 30 $8.50
535206   500.350.200 Cream Plain 65 30 $8.50
535242   500.350.240 Cream Bevelled 85 24 $9.10
535246   500.350.240 Cream Plain 85 24 $9.10
535352   500.350.350 Cream Bevelled 120 18 $10.80
535356   500.350.350 Cream Plain 120 18 $10.80
All prices include Goods and Services Tax