Limestone Building Block Co. Pty. Ltd.

                            Manufacturers of Quality Natural and Manufactured Limestone Blocks
 

Products

This page contains a list of our products and pricing picked up from Joondalup.

Natural Limestone

Code   Dimensions (mm) Grade Weight Blocks/ Pallet Price
All prices include Goods and Services Tax

Manufactured (Reconstituted) Limestone

Code   Dimensions (mm) Colour Feature Weight Blocks/ Pallet Price
135162   1000.350.165 Cream Bevelled 120 18 $10.80
135166   1000.350.165 Cream Plain 120 18 $10.80
135168   1000.350.165 Grey Plain 120 18 $9.10
135246   1000.350.240 Cream Plain 165 12 $11.10
135352   1000.350.350 Cream Bevelled 240 8 $13.00
135356   1000.350.350 Cream Plain 240 8 $13.00
135358   1000.350.350 Grey Plain 240 8 $11.40
335166   350.350.165 Cream Plain 40 54 $6.40
524106   500.245.100 Cream Plain 27 64 $6.30
524166   500.240.165 Cream Plain 42 48 $6.40
534106   500.345.100 Cream Plain 39 48 $6.40
534122   500.345.120 Cream Bevelled 41 42 $6.80
535162   500.350.165 Cream Bevelled 58 36 $7.10
535166   500.350.165 Cream Plain 58 36 $7.10
535202   500.350.200 Cream Bevelled 65 30 $7.30
535206   500.350.200 Cream Plain 65 30 $7.30
535242   500.350.240 Cream Bevelled 85 24 $7.60
535246   500.350.240 Cream Plain 85 24 $7.60
535352   500.350.350 Cream Bevelled 120 18 $8.80
535356   500.350.350 Cream Plain 120 18 $8.80
All prices include Goods and Services Tax